Party 1 (Groom) | Age | Party 2 (Bride) | Age |
Brandon Hansen West | 20 | Raynee Alexandria Knight | 18 |
Joshua Michael Rechel | 24 | Kaycee Lynn Weddell | 25 |
David Scott Artadi | 36 | Kelsie Ann Masterson | 27 |
Robert Michael Cramer | 38 | Felicia Lynn Conner | 27 |
Randy Lee Coe Jr. | 31 | Linda elaine Hanna | 23 |
Bryan Cody Whitaker | 44 | Shannon Ileen Stewart | 37 |
Christopher Jef Herlickson | 25 | Rebekah Renee David | 23 |
Chance Leone Kretschmer | 37 | Bailey Rae Corkill | 29 |
Neil Narendran Nair | 24 | Cassandra Denise Brown | 28 |
Steven Ryan Christie | 30 | Joelle Elaine Olson | 36 |
Kevin Cole Grimes | 27 | Rebecca Kathleen Holler | 26 |
Kevin Andrew Harris | 26 | Makayli Joy Allsop | 22 |
Miguel Del C Huchin-Suaste | 44 | Ramona Cota Mendez | 52 |
Cristian Fr Manzo-Gallegos | 23 | Maria Guadalupe Manzo-Zarate | 22 |
Jason Giles Kratz | 41 | Tina Marie Najera | 38 |
Marriage licenses issued August 2019
Read more local news – return to the home page at www.thefallonpost.org/
Support your local news source, make a contribution today. www.thefallonpost.org/support-our-work/
Comment
Comments