Date | Party 1 (or Groom) | Age | Party 2 (or Bride) | Age |
07/01 | Quiroz, Ramon | 64 | Gallegos, Stephanie Jean | 50 |
07/01 | Harbaugh, James Dean | 33 | Rather, Victoria | 26 |
07/01 | Vradenburg-Wheeler Derec | 23 | Beach, Lisa Marie | 30 |
07/02 | Douglas, Christopher Micha | 19 | Johnson, Nara Mikhal | 19 |
07/02 | Stroup, Brandon Rocky | 30 | Taylor, Kathryn Elizabeth | 40 |
07/03 | Wilson, Troy Raymond | 62 | Shemesh, Maayan | 29 |
07/03 | Albury, Darren Neil | 35 | Kontny, Amanda Jean | 29 |
07/05 | O’Flaherty, Michael John | 54 | Grasteit. Laura May | 46 |
07/08 | Simnick, James Patrick | 21 | Bell, Tiffany Amber | 25 |
07/08 | Parker, Trenton Jack | 43 | Richards, Sarah Elizabeth | 33 |
07/12 | Marion, Trenten Carrol | 23 | Torres, Morgan Lejela | 24 |
07/17 | Diaz, Marco Antonio | 38 | De Jesus, Kimberly Josephine | 44 |
07/19 | Horton, Derek Raymond | 53 | Jones, Shalmaria | 53 |
07/19 | Culhane, Michaael Thomas | 66 | Nguyen, Lien Thi Bich | 65 |
07/19 | Egger. Hilliard robert | 42 | Nowalk, Cori Lynne | 39 |
07/22 | Timbrel, Noah Jacob | 20 | Scarberry, Brooke Lynn | 18 |
07/25 | Skowronek, John C Sr | 65 | McGinnis, Terry | 50 |
07/26 | Parks, Noah Rylee | 21 | Rogers, Kathleen Anne | 23 |
07/29 | Sage, Bryan Michael | 47 | Lister, Katlie Elaine | 29 |
07/31 | Wadsworth, Jonathan David | 20 | Stout, Alexandria Caitlin | 21 |
LATEST NEWS:
Comment
Comments