Date | Party 1 (or Groom) | Age | Party 2 (or Bride) | Age |
6/03 | David Christopher Martinez | 60 | Theresa Holly Keller | 47 |
6/03 | David Frank Gertson | 61 | Rachel Dahl | 49 |
6/05 | Craig Raymond Rexford | 55 | Sharon Annette McNaughton | 56 |
6/05 | Michael James Calvert | 41 | Cheryl Louise Perryman | 31 |
6/06 | Curtis Ray Parsons | 25 | Regina Ibarra Cruz | 23 |
6/06 | Roger Theodore Schofield | 65 | Ann Marie Bedlion | 38 |
6/07 | David Luther Good | 61 | Stephanie Ann Pinkerton | 65 |
6/11 | Brian Yazzie | 40 | Lucella Rose Olson | 30 |
6/11 | Alex Jason Quintana | 32 | Janelle Vaden Voorhees | 27 |
6/12 | Scott Vail Van Leuven | 42 | Andrea D. Zeller | 57 |
6/12 | Charles Lee Forrest | 48 | Kali Lynn Hancock | 41 |
6/14 | Andy Reutov | 30 | Crystal Dawn Baker | 30 |
6/17 | Guy Edward Beluschok | 55 | Dixie Ann Smith | 49 |
6/17 | Brian Jacob Christian | 30 | Kody Maranae Leoanna Bush | 23 |
6/18 | Brian Ellis Lewis | 41 | Chandra Jean Olsen | 31 |
6/18 | Robert Chad Wickware | 38 | Brianna Joan Bailey | 26 |
6/24 | Cody Robert Haase | 24 | Briana Marie Moore | 25 |
6/25 | Sergio Aleja Peru Apolinar | 21 | Alexis Abigaile Salas | 24 |
6/25 | Hubert Craig Allen | 32 | Julie Anne Goldsworthy | 49 |
6/25 | Mitchell Charles Wright | 62 | Jill Ann Downs | 53 |
6/27 | Ammon Joseph Finch | 22 | Adia Mae Sommer | 20 |
6/28 | William Walter Katzenmaier | 41 | Leslie Joanne Mowery | 43 |
6/28 | Herbert Edward Werneke Jr. | 30 | Jalena Ann McKern | 32 |
LATEST NEWS:
Comment
Comments