Warrant bookings | ||
Name | Agency | Court |
Rodney Overton | Fallon PD | Taos Magistrate |
Amber Garcia | Fallon PD | Taos Magistrate |
Charles Ramage | Fallon PD | 10th District |
Latricia Dean | Churchill SO | Fallon Municipal |
Ricardo Herrera | Fallon PD | New River Justice |
Christopher Carter | Churchill SO | New River Justice |
Kimberly Gardipe | Churchill SO | Carson Township Justice |
Miguel Rosales | Fallon PD | Fernley Municipal |
Lew Dutchy | Fallon PD | Fallon Municipal |
Shelly James | Fallon PD | Fallon Municipal |
Haley Bonderer | Churchill SO | Wadsworth Justice |
Robert Valde | Fallon PD | New River Justice |
Non-warrant bookings | ||
Rodney Overton | Fallon PD | No proof of insurance, registration violation, Driving non resident suspended/revoked |
Christopher Jenkins | Churchill SO | Parole/probation violation |
Charles Ramage | Fallon PD | Probation violation |
Justin Robles-Carrera | Churchill SO | Due care, duty upon damage, Unattended vehicle |
Eligio Vasquez | Churchill SO | Minor consumption, possession alcohol |
David Moreno-Gomez | Churchill SO | Possession marijuana, possession controlled substance, possession drug paraphernalia |
Christian Moreno-Ramos | Churchill SO | Possession marijuana, possession controlled substance, possession drug paraphernalia, break lamp required |
Leviathan Leal | Churchill SO | Reckless driving, driving w/out a valid drivers license, obedience to traffic signals |
Mary Baltazar | Fallon PD | Minor in consumption, domestic battery |
Yusuf Geeter | Fallon PD | DUI |
John Kenndedy | Churchill SO | DUI, travel lane, open container, driving w/out valid drivers license |
Samuel Davis | Fallon PD | CPC |
Kirsten Boyd | Fallon PD | Domestic Battery |
Katherine Dyer | Churchill SO | Driving suspended/revoked |
Inmate Count: Males: 34 Females: 12 Total: 46 |
LATEST NEWS:
Comment
Comments