Party 1 (Groom) | Age | Party 2 (Bride) | Age | |
12/04 | Larry Edward Johnson | 70 | Janet Ann Brown | 76 |
12/06 | Brandon Ray Snelson | 33 | Brittany Renee Malcom | 33 |
12/06 | Joshua Robin Bernstein | 39 | Jessica Raelyn Wilkins | 25 |
12/11 | John Andrew Herrera | 32 | Amanda Fozia Agha | 38 |
12/12 | Michael Lane Stremler | 49 | Sarena Raeann Fabel | 26 |
12/13 | Thomas Karl Haas | 40 | Carolyn Sue Shelley | 49 |
12/16 | Austin Clinton Johnson | 26 | Caitlin Rose Collins | 26 |
12/17 | Jose Deje Martin-Rodriguez | 28 | Sandra Socorro Martinez | 21 |
12/18 | Tyson Burton Sweat | 44 | Amy Lauren Champagne | 33 |
12/20 | David Allen Johnson | 48 | Katherine Mary Vandusen | 47 |
12/20 | Gary Robert Fowkes | 48 | Helen Marie Almy Morrow | 51 |
12/23 | Jared Raymond Jorgensen | 32 | Faith Ashley Wisenberg | 30 |
12/24 | Lonnie Ray Hatcher II | 67 | Darlene Jane Hatcher | 67 |
12/26 | Andrew Alan Craig | 42 | Naomi Lee Oppenheimer | 22 |
12/27 | Alejandro Victor Fernandez | 27 | Micaela Cherie Cail | 28 |
12/27 | Justin Robert Thibault | 20 | Hailey Paige Anderson | 20 |
12/27 | Benjamin Nichio Gonzales | 30 | Kellie Jean Dastrup | 25 |
12/30 | Valentino Miguel Alvarez | 18 | Celesse Nicole Brown | 20 |
12/31 | Dalton P. Lowery | 67 | Debbie Jolene Tolen | 60 |
Marriages from December 2019
Support local, independent news – contribute to The Fallon Post, your non-profit (501c3) online news source for all things Fallon.
Never miss the local news -- read more on The Fallon Post home page.
Comment
Comments