Warrant Bookings | ||
Name | Agency | Court |
Keondre Howard | Fallon PD | Elko Justice |
Abagail White | Churchill SO | New River Justice |
Lamont Bolder | Churchill SO | Reno Justice |
Justin O’Kelley | Fallon PD | Fallon Municipal |
Alicia Cabrera | Churchill SO | Carson City Justice |
Christopher Chafin | Churchill SO | Sparks Municipal |
Kelly Kelchner | Churchill SO | Comm of PA |
Amanda Edwards | Churchill SO | New River Justice |
Non-warrant bookings | ||
Keondre Howard | Fallon PD | Domestic battery, child abuse |
Joseph Libbee | Churchill SO | Probation Violation |
Kyle Cuthill | Fallon PD | Trespassing |
Lisa Alford | Churchill SO | DUI, headlamp required, failure to dim |
Haley Seward | Churchill SO | Burglary, battery |
Renfred Sandoval | Fallon PD | Domestic battery |
Trevor Nady | Fallon PD | Injury to property |
Joshua Hunt | Fallon PD | Domestic battery, trespassing |
Keith Leinbach | State Parks | Driving non-resident suspended/revoked, speed |
Inmate Count: | ||
Males | 33 | |
Females | 11 | |
Total | 44 |
Comment
Comments